<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Chemist2dio Labs</title>
	<atom:link href="http://labs.chemist2dio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://labs.chemist2dio.com</link>
	<description>Free Vectors, Tutorials, Design Tips and Resources</description>
	<pubDate>Tue, 15 Jul 2008 07:55:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Free Vector – Gears</title>
		<link>http://labs.chemist2dio.com/free-vector-gears.php</link>
		<comments>http://labs.chemist2dio.com/free-vector-gears.php#comments</comments>
		<pubDate>Tue, 15 Jul 2008 07:55:05 +0000</pubDate>
		<dc:creator>The_Chemist</dc:creator>
		
		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[3d gears]]></category>

		<category><![CDATA[free vector gears]]></category>

		<category><![CDATA[gears]]></category>

		<category><![CDATA[vector gears]]></category>

		<guid isPermaLink="false">http://labs.chemist2dio.com/?p=161</guid>
		<description><![CDATA[I guess everyone expected this post, that, for every tutorial there&#8217;s an equal and opposite freebie, hehe anyways, here&#8217;s yet another free vector set for your designing pleasure, includes 2d and 3d vector gears.
.
Enjoy!
.

You may use these vector gears in anyway you want, create an icon with them, include them in a website or you [...]]]></description>
		<wfw:commentRss>http://labs.chemist2dio.com/free-vector-gears.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Loco Over Logo 2</title>
		<link>http://labs.chemist2dio.com/loco-over-logo-2.php</link>
		<comments>http://labs.chemist2dio.com/loco-over-logo-2.php#comments</comments>
		<pubDate>Mon, 07 Jul 2008 08:28:59 +0000</pubDate>
		<dc:creator>The_Chemist</dc:creator>
		
		<category><![CDATA[Playground]]></category>

		<category><![CDATA[99designs]]></category>

		<category><![CDATA[corporate branding]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[logo submission]]></category>

		<guid isPermaLink="false">http://labs.chemist2dio.com/?p=160</guid>
		<description><![CDATA[.
.
Been very busy this past month, trying to find my luck on contests, heck after 70+ plus submissions on 99designs.com, still zero! hehehe anyways just posting some of my works here, hope you like them.

  


BTW, I&#8217;m for hire if ever you needed a Logo Designer ok? just send me a message via e-mail: [...]]]></description>
		<wfw:commentRss>http://labs.chemist2dio.com/loco-over-logo-2.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Create Vector Gears</title>
		<link>http://labs.chemist2dio.com/how-to-create-vector-gears.php</link>
		<comments>http://labs.chemist2dio.com/how-to-create-vector-gears.php#comments</comments>
		<pubDate>Mon, 19 May 2008 02:06:42 +0000</pubDate>
		<dc:creator>The_Chemist</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[gear]]></category>

		<category><![CDATA[gears tutorial]]></category>

		<category><![CDATA[how to create vector gears]]></category>

		<category><![CDATA[Illustrator Tutorials]]></category>

		<category><![CDATA[vector gears]]></category>

		<guid isPermaLink="false">http://labs.chemist2dio.com/?p=149</guid>
		<description><![CDATA[.
Hi people, I&#8217;m still alive and back for more tutorials.
I have seen tutorials on gears here and there but I still seek the fastest and easiest way, you really don&#8217;t have to learn super skills to do that kind of result, you just need imagination.
.
• Software used: Adobe Illustrator CS3 - you may use other [...]]]></description>
		<wfw:commentRss>http://labs.chemist2dio.com/how-to-create-vector-gears.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Vector – Wings</title>
		<link>http://labs.chemist2dio.com/free-vector-wings.php</link>
		<comments>http://labs.chemist2dio.com/free-vector-wings.php#comments</comments>
		<pubDate>Mon, 24 Mar 2008 04:47:37 +0000</pubDate>
		<dc:creator>The_Chemist</dc:creator>
		
		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[free vector wings]]></category>

		<category><![CDATA[free vectors]]></category>

		<category><![CDATA[gothic wings]]></category>

		<category><![CDATA[vector wings]]></category>

		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://labs.chemist2dio.com/free-vector-%e2%80%93-wings.php</guid>
		<description><![CDATA[&#160;
After the tutorial on how to create vector wings I’m giving this freebie as a thank you gift to all my readers and visitors, using the techniques I used from the tutorial and some minor modifications, I’ve created a package of four unique-looking vector wings up for grabs.
&#160;


You may use these vector wings for personal [...]]]></description>
		<wfw:commentRss>http://labs.chemist2dio.com/free-vector-wings.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Legendary Stumble Effect</title>
		<link>http://labs.chemist2dio.com/the-legendary-stumble-effect.php</link>
		<comments>http://labs.chemist2dio.com/the-legendary-stumble-effect.php#comments</comments>
		<pubDate>Mon, 10 Mar 2008 23:13:41 +0000</pubDate>
		<dc:creator>The_Chemist</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[stumble effect]]></category>

		<category><![CDATA[stumble upon]]></category>

		<guid isPermaLink="false">http://labs.chemist2dio.com/the-legendary-stumble-effect.php</guid>
		<description><![CDATA[From the usual 40-70 visitors per day I was hit by a swarm of stumblers and have given me an uber zoom into the heavens traffic. I seldom check my analytics, the day after the project at JCD wrapped up, I took a peek…suddenly the world stop with only me and my analytics account. Hey, [...]]]></description>
		<wfw:commentRss>http://labs.chemist2dio.com/the-legendary-stumble-effect.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.731 seconds -->
