<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create Vector Sun Rays</title>
	<atom:link href="http://labs.chemist2dio.com/how-to-create-vector-sun-rays.php/feed" rel="self" type="application/rss+xml" />
	<link>http://labs.chemist2dio.com/how-to-create-vector-sun-rays.php</link>
	<description>Free Vectors, Tutorials, Design Tips and Resources</description>
	<lastBuildDate>Tue, 17 Aug 2010 19:23:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cat</title>
		<link>http://labs.chemist2dio.com/how-to-create-vector-sun-rays.php/comment-page-1#comment-12673</link>
		<dc:creator>cat</dc:creator>
		<pubDate>Tue, 20 Jul 2010 07:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://labs.chemist2dio.com/?p=166#comment-12673</guid>
		<description>thanks for ur help.
it means it alot 2 me.
tq!!!</description>
		<content:encoded><![CDATA[<p>thanks for ur help.<br />
it means it alot 2 me.<br />
tq!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esme Fisher</title>
		<link>http://labs.chemist2dio.com/how-to-create-vector-sun-rays.php/comment-page-1#comment-12178</link>
		<dc:creator>Esme Fisher</dc:creator>
		<pubDate>Sat, 10 Jul 2010 06:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://labs.chemist2dio.com/?p=166#comment-12178</guid>
		<description>i don&#039;t know with other users but the new version of Adobe illustrator is a bit slower when it loads. :-,</description>
		<content:encoded><![CDATA[<p>i don&#8217;t know with other users but the new version of Adobe illustrator is a bit slower when it loads. :-,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zapp</title>
		<link>http://labs.chemist2dio.com/how-to-create-vector-sun-rays.php/comment-page-1#comment-11273</link>
		<dc:creator>zapp</dc:creator>
		<pubDate>Wed, 16 Jun 2010 19:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://labs.chemist2dio.com/?p=166#comment-11273</guid>
		<description>oh, I upped the Weight of the dashed line to 200 and got a nice burst of rays!</description>
		<content:encoded><![CDATA[<p>oh, I upped the Weight of the dashed line to 200 and got a nice burst of rays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zapp</title>
		<link>http://labs.chemist2dio.com/how-to-create-vector-sun-rays.php/comment-page-1#comment-11272</link>
		<dc:creator>zapp</dc:creator>
		<pubDate>Wed, 16 Jun 2010 19:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://labs.chemist2dio.com/?p=166#comment-11272</guid>
		<description>Hi,
I&#039;m stuck at the point where you got the inner points to go to the center. I am on a mac using cs3, everything else worked so far, any ideas on how to move those points on a mac?
thanks!!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m stuck at the point where you got the inner points to go to the center. I am on a mac using cs3, everything else worked so far, any ideas on how to move those points on a mac?<br />
thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: killishandra</title>
		<link>http://labs.chemist2dio.com/how-to-create-vector-sun-rays.php/comment-page-1#comment-10793</link>
		<dc:creator>killishandra</dc:creator>
		<pubDate>Mon, 07 Jun 2010 22:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://labs.chemist2dio.com/?p=166#comment-10793</guid>
		<description>I&#039;m comfortable with photoshop, but just can&#039;t seem to get a hold on Illustrator. In this (seemingly) simple tutorial, I get the circle with the &quot;rim&quot; of black/white &quot;stripes&quot;. Next is &quot;If you want to interactively change the radius. . .&quot;, which I do not want to do, so I go to the next step . . . press and hold the left mouse button. Nothing happens. Help?</description>
		<content:encoded><![CDATA[<p>I&#8217;m comfortable with photoshop, but just can&#8217;t seem to get a hold on Illustrator. In this (seemingly) simple tutorial, I get the circle with the &#8220;rim&#8221; of black/white &#8220;stripes&#8221;. Next is &#8220;If you want to interactively change the radius. . .&#8221;, which I do not want to do, so I go to the next step . . . press and hold the left mouse button. Nothing happens. Help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.492 seconds -->
