<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create Vector Wings</title>
	<atom:link href="http://labs.chemist2dio.com/how-to-create-vector-wings.php/feed" rel="self" type="application/rss+xml" />
	<link>http://labs.chemist2dio.com/how-to-create-vector-wings.php</link>
	<description>Free Vectors, Tutorials, Design Tips and Resources</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:51:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cars Online</title>
		<link>http://labs.chemist2dio.com/how-to-create-vector-wings.php/comment-page-1#comment-8404</link>
		<dc:creator>Cars Online</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://labs.chemist2dio.com/how-to-create-vector-wings.php#comment-8404</guid>
		<description>Thanks for the easy to follow tutorial. Now I can draw the Mulawin in Illustrator.</description>
		<content:encoded><![CDATA[<p>Thanks for the easy to follow tutorial. Now I can draw the Mulawin in Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra brown</title>
		<link>http://labs.chemist2dio.com/how-to-create-vector-wings.php/comment-page-1#comment-7377</link>
		<dc:creator>cassandra brown</dc:creator>
		<pubDate>Sun, 27 Dec 2009 13:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://labs.chemist2dio.com/how-to-create-vector-wings.php#comment-7377</guid>
		<description>I like the tutorial. At first I was like what is this mumble jumble,then I learned how to make more art. to look at it go to twitter and follow my tweets.</description>
		<content:encoded><![CDATA[<p>I like the tutorial. At first I was like what is this mumble jumble,then I learned how to make more art. to look at it go to twitter and follow my tweets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://labs.chemist2dio.com/how-to-create-vector-wings.php/comment-page-1#comment-5948</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 27 Aug 2009 13:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://labs.chemist2dio.com/how-to-create-vector-wings.php#comment-5948</guid>
		<description>I learned a lot from you here.

I don&#039;t have any of the Adobe tools, but I think I can work out the steps using Inkscape. For me it isn&#039;t so much a matter of learning how to use the different software functions as much as learning a different way to see and combine shapes.

Thank you SO MUCH for this!</description>
		<content:encoded><![CDATA[<p>I learned a lot from you here.</p>
<p>I don&#8217;t have any of the Adobe tools, but I think I can work out the steps using Inkscape. For me it isn&#8217;t so much a matter of learning how to use the different software functions as much as learning a different way to see and combine shapes.</p>
<p>Thank you SO MUCH for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwini</title>
		<link>http://labs.chemist2dio.com/how-to-create-vector-wings.php/comment-page-1#comment-5806</link>
		<dc:creator>ashwini</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://labs.chemist2dio.com/how-to-create-vector-wings.php#comment-5806</guid>
		<description>hiiiiiiiii

very good tutor..... thank u very much...</description>
		<content:encoded><![CDATA[<p>hiiiiiiiii</p>
<p>very good tutor&#8230;.. thank u very much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free kick ass vector wings &#124; Hintmeme</title>
		<link>http://labs.chemist2dio.com/how-to-create-vector-wings.php/comment-page-1#comment-5773</link>
		<dc:creator>Free kick ass vector wings &#124; Hintmeme</dc:creator>
		<pubDate>Thu, 06 Aug 2009 06:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://labs.chemist2dio.com/how-to-create-vector-wings.php#comment-5773</guid>
		<description>[...] is available in eps format.Chemist2dio Labs also provide step by step free Illustrator Tutorial on How to create Vector Wings. Get [...]</description>
		<content:encoded><![CDATA[<p>[...] is available in eps format.Chemist2dio Labs also provide step by step free Illustrator Tutorial on How to create Vector Wings. Get [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.189 seconds -->
